Milling units F100F-W
SKU: 046101
The angular milling units of the series F100F-W are equipped with a pneumatic feed. These units are suitable for working with wood, plastic and light metal.
For the processing of light metal they are supplied with a hydraulic damping. The necessary holes are available in standard units, so that an addition of the units can also be done later. The units of series F100S-W are available as left and right versions.
Drive capacity selectable: 1,7 kW or 2,2 kW
Spindle speed selectable: depending on the transmission from 2.800 1/min up to 8.400 1/min
Feed selectable between: 100, 150 or 200 mm Stroke
Air consumption at 100mm Hub 6,53 l per working stroke at 6 bar
Air consumption at 150mm Hub 9,80 l per working stroke at 6 bar
Air consumption at 200mm Hub 13,08 l per working stroke at 6 bar
Variants
Left version
Motor kW | Motor speed 1/min | Spindle speed 1/min | Item Id. 100 stroke | Item Id. 150 stroke | Item Id. 200 stroke |
1,7 | 2.800 | 8.400 | 46221 | 46231 | 46241 |
1,7 | 2.800 | 5.600 | 46222 | 46232 | 46242 |
1,7 | 2.800 | 4.200 | 46223 | 46233 | 46243 |
1,7 | 2.800 | 2.800 | 46224 | 46234 | 46244 |
2,2 | 2.800 | 8.400 | 46225 | 46235 | 46245 |
2,2 | 2.800 | 5.600 | 46226 | 46236 | 46246 |
2,2 | 2.800 | 4.200 | 46227 | 46237 | 46247 |
2,2 | 2.800 | 2.800 | 46228 | 46238 | 46248 |
Right version
Motor kW | Motor speed 1/min | Spindle speed 1/min | Item Id. 100 stroke | Item Id. 150 stroke | Item Id. 200 stroke |
1,7 | 2.800 | 8.400 | 46261 | 46271 | 46281 |
1,7 | 2.800 | 5.600 | 46262 | 46272 | 46282 |
1,7 | 2.800 | 4.200 | 46263 | 46273 | 46283 |
1,7 | 2.800 | 2.800 | 46264 | 46274 | 46284 |
2,2 | 2.800 | 8.400 | 46265 | 46275 | 46285 |
2,2 | 2.800 | 5.600 | 46266 | 46276 | 46286 |
2,2 | 2.800 | 4.200 | 46267 | 46277 | 46287 |
2,2 | 2.800 | 2.800 | 46268 | 46278 | 46288 |
More variants on demand!